I submit below a table displaying the fall 2010 schedule for the Environmental Studies program. We reviewed ths schedue at our Environmental Studies Convening Group meeting on December 2. All faculty have been consulted with the exception Professor Edelstein, who is on sabbatical. The scope of the table below covers only ENST and GEOG courses, so does not reflect Environmental Science courses that our students might take.
| Course Title | Number | Faculty | Day and Time |
| Public Policy | ENST20701 | Thornton | M 6-9:15 |
| World Sustainability | ENST20901 | Vasishth | M 6-9:15 |
| World Sustainability | ENST20902 | Edelstein | R 2-5:15 |
| World Sustainability | ENST20904 | Daly | T 2 - 5:15 |
| World Sustainability | ENST20905 | Daly | T 6-9:15 |
| World Sustainability | ENST20906 | Frundt | TF 2-3:30 |
| Environmental History | ENST21501 | Horowitz | TF 3:45-5:15 |
| Energy & Society | ENST22301 | Makofske | W 11:30 -2:45 |
| Forest Resources | GEOG30401 | Horowitz | F 9:45 - 1:00 |
| Ecology, Economics, & Ethics | ENST30501 | Vasishth | W 6 - 9:15 |
| Environmental Policy & Regulation | ENST31701 | Thornton | W 3-6:15 |
| Appropriate Technology | ENST31301 | Vasishth | M 2-5:15 |
| Sustainable Communities | ENST33801 | Edelstein | R 9:45 - 1:00 |
| Environmental Psychology | PSYC34201 | Edelstein | W 6 - 9:15 |
| Topics: Climate Change Policy | ENST39001 | Gleckman | W 6 - 9:15 |
| Topics: National Parks | ENST39002 | O'Connor | T 6 - 9:15 |
| Environmental Seminar | ENST41003 | Horowitz | T 6-9:15 |
Issues that I can identify now, 12/9/2009:
Respectfully submitted by Wayne Hayes on December 9, 2009. All