I submit below a table displaying the spring 2011 schedule for the Environmental Studies program. The scope of the table below covers only ENST and GEOG courses, so does not reflect Environmental Science courses that our students might take. Note: Tuesday and Friday schedules are preferred.
| Course Title | Number | Faculty | Day and Time | Notes |
| Physical Geography | GEOG101 | Horowitz | TF 11:30 - 1 | G-401; confirmed 4/27 |
| Public Policy | ENST20701 | Thornton | M 6-9:15 | confirmed 4/27 |
| World Sustainability | ENST209 | Hayes | R 2-5:15 | confirmed |
| World Sustainability | ENST209 | Daly | T 2 - 5:15 | confirmed |
| World Sustainability | ENST209 | Daly | T 6 - 9:15 | confirmed |
| World Sustainability | ENST209 | Edelstein | R 2 -5:15 | confirmed |
| World Sustainability | ENST209 | Gleckman | W 2 - 5:15 | confirmed |
| World Sustainability | ENST209 | Levy | R 6 - 9:15 | confirmed |
| Environmental History | ENST21501 | Horowitz | TF 9:45 - 11:15 | G-401; confirmed |
| Energy & Society | ENST22301 | Ashwani | T 2 - 5:15 | confirmed |
| Natural History & Field Ecology | ENST234 | Judge | F 9:45 - 1 | confirmed |
| Water Resources | GEOG303 | Horowitz | T 2:00 - 5:15 | G-401; confirmed 4/27 |
| Environmental Law | ENST326 | Thornton | W 6:30 - 9 | confirmed |
| Environmental Internship | ENST331 | Hayes | TBA | confirmed |
| Global Ethics | ENST336 | Stead | R 6-9:15 | confirmed |
| Topics: National Parks | ENST390 | O'Connor | T 6 - 9:15 | confirmed |
| Topics: Sustainable Agriculture | ENST390 | Wilson | T 9:45 - 1 | confirm |
| Environmental Assessment Seminar & Lab | ENST41401 | Edelstein | WR 6 - 9:15 | confirmed |
Note:
Respectfully submitted by Wayne Hayes on 5/3/2010.